🎉 Up to 70% Off Selected ItemsShop Sale
Wavebreak Hippocamp (80)
| Rarity: | R |
| #: | 80 |
| Creature Type or Sub Type: | Enchantment Creature — Horse Fish |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Whenever you cast your first spell during each opponent’s turn, draw a card. |
| Flavor: | Tritons search for omens in its wake. |
| Set: | Theros Beyond Death |
| Number: | 80 |
Select Title
From $0.81
Original: $2.71
-70%Wavebreak Hippocamp (80)—
$2.71
$0.81
Description
| Rarity: | R |
| #: | 80 |
| Creature Type or Sub Type: | Enchantment Creature — Horse Fish |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Whenever you cast your first spell during each opponent’s turn, draw a card. |
| Flavor: | Tritons search for omens in its wake. |
| Set: | Theros Beyond Death |
| Number: | 80 |











